SoCs
Chip Selection
Ameba IoT wireless solutions, featuring high integration, stable performance, low power consumption, and enhanced security
Introduction
The Ameba IoT SoC series chips, based on Arm® Cortex®-M or Cortex®-A processors, are designed to provide MCU users with new development flexibility. This series includes a range of products that combine high performance, real-time functionality, digital signal processing, low power/low voltage operation, and security features, while maintaining high integration and ease of development.
In addition to integrating essential features for IoT development such as peripheral interfaces, secure boot, hardware encryption engines (AES/SHA), debug password protection, Wi-Fi, and BLE, Realtek has also incorporated richer enhanced functionalities in different ICs to meet the needs of various products and help users create more innovative products.
- Ultra-low power consumption
- Integrated RISC-V processor
- Linux supported
Select via Features
| Features | Filter | RTL8721Dx | RTL8720E | RTL8710E | RTL8726E | RTL8713E | RTL8730E | RTL8721F | RTL872xD | RTL8735B |
|---|---|---|---|---|---|---|---|---|---|---|
| Application Processor |
Cortex-M | Cortex-M | Cortex-M | Cortex-M | Cortex-M | Cortex-A | Cortex-M | Cortex-M | Cortex-M | |
| DSP | ||||||||||
| ISP | ||||||||||
| Arm TrustZone | ||||||||||
| Dual Band | ||||||||||
| Wi-Fi 6 | ||||||||||
| R-MESH | ||||||||||
| Ultra-low Power | ||||||||||
| Ethernet | ||||||||||
| BT Dual Mode | ||||||||||
| HMI | ||||||||||
| Audio ADC | ||||||||||
| Audio DAC | ||||||||||
| SDIO Host | ||||||||||
| SD/EMMC Host | ||||||||||
| USB | ||||||||||
|
BT Dedicated Antenna |
||||||||||
| A2C |
If you want to select a chip based on more detailed functional modules and the number of interfaces, please use:
Select via Wi-Fi
| Features | Filter | RTL8721Dx | RTL8720E | RTL8710E | RTL8726E | RTL8713E | RTL8730E | RTL8721F | RTL872xD | RTL8735B |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | 2.4GHz/5GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | |
| Bandwidth | 40MHz | 20MHz | 20MHz | 20MHz | 20MHz | 20MHz | 20MHz | 40MHz | 20MHz | |
| Maximum PHY rate | 150Mbps | 114.7Mbps | 114.7Mbps | 114.7Mbps | 114.7Mbps | 114.7Mbps | 114.7Mbps | 150Mbps | 72Mbps | |
| 802.11a | ||||||||||
| 802.11ax (Wi-Fi6) | ||||||||||
| 802.11b/g/n | ||||||||||
| 802.11e/i/w/d/k/v/r | ||||||||||
| WMM/WPA1~3/WPS/ 802.1X/EAP |
||||||||||
| UL LDPC | ||||||||||
| DL STBC | ||||||||||
| Auto Antenna Diversity | ||||||||||
| CSI | ||||||||||
| MCC | ||||||||||
| R-MESH | ||||||||||
| Wi-Fi Card Mode | ||||||||||
| P2P/NAN | ||||||||||
| TWT |
Select via Bluetooth
| Features | Filter | RTL8721Dx | RTL8720E | RTL8710E | RTL8726E | RTL8713E | RTL8730E | RTL8721F | RTL872xD | RTL8735B |
|---|---|---|---|---|---|---|---|---|---|---|
| Bluetooth Mode | Bluetooth LE | Bluetooth LE | Bluetooth LE | Bluetooth Dual Mode | Bluetooth Dual Mode | Bluetooth Dual Mode | Bluetooth LE | Bluetooth LE | Bluetooth LE | |
| Bluetooth BR/EDR | ||||||||||
| LE Audio | ||||||||||
|
Dedicated antenna for Bluetooth |
||||||||||
| Scatternet | ||||||||||
| LE 2Mpbs PHY | ||||||||||
| LE Long Range | ||||||||||
|
LE Advertising Extensions |
||||||||||
| Periodic Advertising | ||||||||||
| Periodic Advertising Sync Transfer |
||||||||||
|
Direction Finding (AoA/AoD) |
||||||||||
|
LE Isochronous Channels (CIS/BIS) |
||||||||||
| LE Power Control | ||||||||||
| SIG Mesh | ||||||||||
| High-Power Mode | TBD |
Select via Applications
Select chips based on the product's usage scenarios, such as smart control, smart audio and video, and more!
AI