Realtek RTL872xD
SoCs
Ameba IoT wireless solutions, featuring high integration, stable performance, low power consumption, and enhanced security
Highlights
In addition to integrating essential peripheral interfaces for IoT development, Secure Boot, AES/SHA hardware encryption engine, authenticated debug access, Wi-Fi, BLE, and other important functions, this IC also supports the following features:
Integrates various security features including Arm TrustZone®, OTP storage, Flash XIP decryption, etc., to safeguard the security of customer products
Supporting 5GHz band to effectively avoid common interference sources (Bluetooth, Zigbee, and microwave devices etc.) through spectrum isolation, leveraging abundant non-overlapping channel resources to significantly reduce co-channel interference risks, delivering high-speed, low-interference stable transmission performance
Built-in audio codec supports audio input and output, reducing dependency on external components and adaptation costs, facilitating voice interaction and audio playback.
Supporting ultra-low-power WoWLAN and enabling rapid restoration of the original runtime contexts, it empowers battery-powered devices with network listening wake-up functionality
USB 2.0 High-Speed Host/Device, SD card/eMMC
System Architecture
- Armv8-M Architecture
- Arm Cortex®-M33 ISA compatible
- Up to 200MHz
- 32KB I-Cache
- 4KB D-Cache
- FPU/DSP instruction extensions
- Arm TrustZone®-M
- Armv8-M Architecture
- Arm Cortex®-M23 ISA compatible
- Up to 20MHz
- 16KB I-Cache
- 4KB D-Cache
- Real-300: 512KB SRAM, 4MB PSRAM, 8-bit DDR
- Real-200: 64KB SRAM, 1KB retention SRAM, retains data in power-saving mode
Part Number
| Part number | RTL8720DN-VA1-CG | RTL8720DN-VT1-CG | RTL8720DF-VA1-CG | RTL8720DF-VT1-CG | RTL8721DM-VA1-CG | RTL8722DM-VA1-CG | RTL8722DM-VP1-CG |
|---|---|---|---|---|---|---|---|
| Real-M300 | 200MHz | 200MHz | 200MHz | 200MHz | 200MHz | 200MHz | 200MHz |
| Real-M200 | 40MHz | 40MHz | 40MHz | 40MHz | 40MHz | 40MHz | 40MHz |
| On-chip SRAM | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB | 512KB |
| Arm TrustZone | |||||||
| NOR Flash | 4MB | 4MB | |||||
| PSRAM | 4MB | 4MB | 4MB | ||||
| Wi-Fi | Wi-Fi 4 (Dual Band) | Wi-Fi 4 (Dual Band) | Wi-Fi 4 (Dual Band) | Wi-Fi 4 (Dual Band) | Wi-Fi 4 (Dual Band) | Wi-Fi 4 (Dual Band) | Wi-Fi 4 (Dual Band) |
| Bluetooth | LE | LE | LE | LE | LE | LE | LE |
| Operating voltage | 2.97V ~ 3.63V | 2.97V ~ 3.63V | 2.97V ~ 3.63V | 2.97V ~ 3.63V | 2.97V ~ 3.63V | 2.97V ~ 3.63V | 2.97V ~ 3.63V |
| Operating temperature | -20°C ~ 85°C | -40°C ~ 105°C | -20°C ~ 85°C | -40°C ~ 105°C | -20°C ~ 85°C | -20°C ~ 85°C | -20°C ~ 85°C |
| Package (mm) | QFN48 (6 x 6) | QFN48 (6 x 6) | QFN48 (6 x 6) | QFN48 (6 x 6) | QFN68 (8 x 8) | QFN88 (10 x 10) | QFN88 (10 x 10) |
Peripheral Interfaces
| FUNCTION | RTL8720DN-VA1 | RTL8720DN-VT1 | RTL8720DF-VA1 | RTL8720DF-VT1 | RTL8721DM-VA1 | RTL8722DM-VA1 | RTL8722DM-VP1 |
|---|---|---|---|---|---|---|---|
| GPIO | 19 | 19 | 20 | 20 | 32 | 52 | 52 |
| SPI | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| UART | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
| I2C | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| I2S | 1 | 1 | 1 | 1 | 1 | ||
| Audio analog output | 2 | 2 | |||||
| Digital microphone | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Analog microphone | 1 | ||||||
| ADC and Cap-touch | 3 | 3 | 3 | 3 | 7 | 7 | 7 |
| Infrared Transeiver | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Key-Scan | 5 x 4 | 5 x 4 | 5 x 4 | 5 x 4 | 7 x 7 | 8 x 8 | 8 x 8 |
| SWD Interface | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PWM | 8 | 8 | 13 | 13 | 11 | 17 | 19 |
| USB | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| SDIO_HOST | 1 | 1 | 1 | 1 |
Security Features
We consistently prioritize security as the core of our products, offering our customers a rich array of security features through hardware design and providing exceptional hardware-based attack resistance, helping to create IoT products with ultimate security.
| Features | Filter | RTL8721Dx | RTL8720E | RTL8710E | RTL8726E | RTL8713E | RTL8730E | RTL8721F | RTL872xD | RTL8735B |
|---|---|---|---|---|---|---|---|---|---|---|
| AES Hardware Engine | ||||||||||
| SHA Hardware Engine | ||||||||||
| ECDSA/ECDH Hardware Engine | ||||||||||
| EDDSA Hardware Engine | ||||||||||
| RSA Hardware Engine | ||||||||||
| Secure Boot | ||||||||||
| Flash OTF Decryption | ||||||||||
| Arm TrustZone | ||||||||||
| OTP Secure Storage | ||||||||||
| True Random Number Generator | ||||||||||
| HUK Derivation Mechanism | ||||||||||
| Authenticated Debug Access |
Based on asymmetric encryption and digital signature mechanisms, it verifies public key hashes and firmware signatures. This process can prevent tampering and rollback attacks, ensuring that the device only runs trusted firmware
Supports both embedded and external Flash, with independent key encryption for multiple firmware. When the CPU executes encrypted firmware, it is decrypted in real-time by hardware, with nearly imperceptible performance impact. Supports unique encryption for each device, preventing injection and cloning attacks
Based on the Arm TrustZone® architecture, coupled with a dedicated hardware access control unit, it achieves strong isolation protection for secure memory areas and secure peripherals. Meanwhile, secure firmware is decrypted by the security encryption engine and loaded into the secure RAM area, ensuring protection against leakage and tampering throughout the entire process
After locking the key area, access is limited to the security engine, preventing tampering and unauthorized reading
Strict control over debug interface access through authentication mechanisms. Supports authorized access and permanent closure, eliminating physical debug attacks. Meets security management requirements at different stages of the product lifecycle, effectively enhancing overall security
Wireless Connectivity
Wi-Fi Feature List
| Features | Filter | RTL8721Dx | RTL8720E | RTL8710E | RTL8726E | RTL8713E | RTL8730E | RTL8721F | RTL872xD | RTL8735B |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | 2.4GHz/5GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | |
| Bandwidth | 40MHz | 20MHz | 20MHz | 20MHz | 20MHz | 20MHz | 20MHz | 40MHz | 20MHz | |
| Maximum PHY rate | 150Mbps | 114.7Mbps | 114.7Mbps | 114.7Mbps | 114.7Mbps | 114.7Mbps | 114.7Mbps | 150Mbps | 72Mbps | |
| 802.11a | ||||||||||
| 802.11ax (Wi-Fi6) | ||||||||||
| 802.11b/g/n | ||||||||||
| 802.11e/i/w/d/k/v/r | ||||||||||
| WMM/WPA1~3/WPS/ 802.1X/EAP |
||||||||||
| UL LDPC | ||||||||||
| DL STBC | ||||||||||
| Auto Antenna Diversity | ||||||||||
| CSI | ||||||||||
| MCC | ||||||||||
| R-MESH | ||||||||||
| Wi-Fi Card Mode | ||||||||||
| P2P/NAN | ||||||||||
| TWT |
Bluetooth Feature List
| Features | Filter | RTL8721Dx | RTL8720E | RTL8710E | RTL8726E | RTL8713E | RTL8730E | RTL8721F | RTL872xD | RTL8735B |
|---|---|---|---|---|---|---|---|---|---|---|
| Bluetooth Mode | Bluetooth LE | Bluetooth LE | Bluetooth LE | Bluetooth Dual Mode | Bluetooth Dual Mode | Bluetooth Dual Mode | Bluetooth LE | Bluetooth LE | Bluetooth LE | |
| Bluetooth BR/EDR | ||||||||||
| LE Audio | ||||||||||
|
Dedicated antenna for Bluetooth |
||||||||||
| Scatternet | ||||||||||
| LE 2Mpbs PHY | ||||||||||
| LE Long Range | ||||||||||
|
LE Advertising Extensions |
||||||||||
| Periodic Advertising | ||||||||||
| Periodic Advertising Sync Transfer |
||||||||||
|
Direction Finding (AoA/AoD) |
||||||||||
|
LE Isochronous Channels (CIS/BIS) |
||||||||||
| LE Power Control | ||||||||||
| SIG Mesh | ||||||||||
| High-Power Mode | TBD |
System Power Consumption
| Mode | Wi-Fi | Power Consumption | Unit | Comment |
|---|---|---|---|---|
| Deep-Sleep | OFF | 10 | µA | Flash package |
| Sleep | OFF | 75 | µA | Flash package |
| Active | OFF | 20 | mA | 0.9V WFI mode, CPU=200MHz |
| WoWLAN | DTIM=3 | 191 | µA | 2.4G mode |
| WoWLAN | DTIM=10 | 110 | µA | 2.4G mode |
Note:
- Test conditions: 3.3V, 25°C
- WoWLAN: System average power consumption
Application Scenarios
- Smart door lock
- Smart toy
- Smart voice
- Smart remote controller
- Wi-Fi headset
- Wi-Fi gamepad
- BLE gateway
- Smart POS



