Realtek Ameba IoT SoC Selection Guide: Wi-Fi 6 & Bluetooth Chips for Smart Devices
Chip Selection Center
Ameba IoT wireless solutions, featuring high integration, stable performance, low power consumption, and enhanced security
Realtek Ameba IoT SoC Series - Leading Wi-Fi & Bluetooth SoC Solutions
Realtek Ameba IoT SoC series offers unmatched development flexibility for MCU and embedded system designers. Our product portfolio spans four distinct series: Mainstream Series for ultra-low power smart control, DSP Series for professional audio processing, High-Performance Series with Linux support for advanced applications, and Pro Series for intelligent vision and camera solutions. Each series combines ultra-low power consumption, real-time processing, advanced digital signal processing, and robust hardware security.
Beyond standard IoT features like peripheral interfaces (SPI, I2C, UART, USB), secure boot, and AES/SHA hardware encryption, Realtek Ameba SoCs include specialized capabilities: R-MESH networking for extended coverage, Wi-Fi CSI sensing for environmental awareness, HMI touch displays for smart interfaces, audio ADC/DAC for sound processing, SDIO/SD/eMMC host for storage expansion, Ethernet for wired connectivity, and A2C automotive interfaces for vehicle applications. Use our interactive chip selection tool below to find the perfect SoC for your project requirements.
- Ultra-low power consumption
- Integrated RISC-V processor
- Linux supported
Select via Features
| Features | Filter | RTL8721Dx | RTL8720E | RTL8710E | RTL8726E | RTL8713E | RTL8730E | RTL8721F | RTL872xD | RTL8735B |
|---|---|---|---|---|---|---|---|---|---|---|
| Application Processor |
Cortex-M | Cortex-M | Cortex-M | Cortex-M | Cortex-M | Cortex-A | Cortex-M | Cortex-M | Cortex-M | |
| DSP | ||||||||||
| ISP | ||||||||||
| Arm TrustZone | ||||||||||
| Dual Band | ||||||||||
| Wi-Fi 6 | ||||||||||
| R-MESH | ||||||||||
| Ultra-low Power | ||||||||||
| Ethernet | ||||||||||
| BT Dual Mode | ||||||||||
| HMI | ||||||||||
| Audio ADC | ||||||||||
| Audio DAC | ||||||||||
| SDIO Host | ||||||||||
| SD/EMMC Host | ||||||||||
| USB | ||||||||||
|
BT Dedicated Antenna |
||||||||||
| A2C |
If you want to select a chip based on more detailed functional modules and the number of interfaces, please use:
Select via Wi-Fi
| Features | Filter | RTL8721Dx | RTL8720E | RTL8710E | RTL8726E | RTL8713E | RTL8730E | RTL8721F | RTL872xD | RTL8735B |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency | 2.4GHz/5GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | 2.4GHz/5GHz | |
| Bandwidth | 40MHz | 20MHz | 20MHz | 20MHz | 20MHz | 20MHz | 20MHz | 40MHz | 20MHz | |
| Maximum PHY rate | 150Mbps | 114.7Mbps | 114.7Mbps | 114.7Mbps | 114.7Mbps | 114.7Mbps | 114.7Mbps | 150Mbps | 72Mbps | |
| 802.11a | ||||||||||
| 802.11ax (Wi-Fi6) | ||||||||||
| 802.11b/g/n | ||||||||||
| 802.11e/i/w/d/k/v/r | ||||||||||
| WMM/WPA1~3/WPS/ 802.1X/EAP |
||||||||||
| UL LDPC | ||||||||||
| DL STBC | ||||||||||
| Auto Antenna Diversity | ||||||||||
| CSI | ||||||||||
| MCC | ||||||||||
| R-MESH | ||||||||||
| Wi-Fi Card Mode | ||||||||||
| P2P/NAN | ||||||||||
| TWT |
Select via Bluetooth
| Features | Filter | RTL8721Dx | RTL8720E | RTL8710E | RTL8726E | RTL8713E | RTL8730E | RTL8721F | RTL872xD | RTL8735B |
|---|---|---|---|---|---|---|---|---|---|---|
| Bluetooth Mode | Bluetooth LE | Bluetooth LE | Bluetooth LE | Bluetooth Dual Mode | Bluetooth Dual Mode | Bluetooth Dual Mode | Bluetooth LE | Bluetooth LE | Bluetooth LE | |
| Bluetooth BR/EDR | ||||||||||
| LE Audio | ||||||||||
|
Dedicated antenna for Bluetooth |
||||||||||
| Scatternet | ||||||||||
| LE 2Mpbs PHY | ||||||||||
| LE Long Range | ||||||||||
|
LE Advertising Extensions |
||||||||||
| Periodic Advertising | ||||||||||
| Periodic Advertising Sync Transfer |
||||||||||
|
Direction Finding (AoA/AoD) |
||||||||||
|
LE Isochronous Channels (CIS/BIS) |
||||||||||
| LE Power Control | ||||||||||
| SIG Mesh | ||||||||||
| High-Power Mode | TBD |
AI